Nothing phone 2 is finally here. After getting so much hype for Nothing phone 1, Nothing has officially launched Nothing phone 2! Many features are upgraded and the design is almost similar to the previous version. Carl pei (founder of Nothing) just knows what to change and what to keep. Although the Nothing phone 1 and 2 look almost the same, there are many changes made on the Nothing phone 2. The full review and specification are listed on SpecRexx. Today we’ll not discuss the specifications of the Nothing phone 2. But we’ll make a comparison between Nothing phone 1 and 2. We’ll see what are the major difference Nothing has made between these two phones.
Specifications | Nothing phone 1 | Nothing phone 2 |
---|---|---|
Size | 6.55 inches | 6.7 inches |
Chipset | Qualcomm Snapdragon 778G+ 5G (6 nm) | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 642L | Adreno 730 |
Internal Storage | Upto 256GB | Upto 512GB |
Protection | Gorilla Glass 5, IP53 – splash, water and dust resistant | Gorilla Glass, IP54 – splash, water and dust resistant |
Display Type | OLED, 500 nits (typ), 1200 nits (peak) | LTPO OLED, 1600 nits (HBM), 1600 nits (peak) |
Resolution | 1080 x 2400 pixels (~402 ppi density) | 1080 x 2412 pixels (~394 ppi density) |
Camera (video rec.) | 4K@30fps | 4K@30/60fps |
Camera (Selfie) | 16 MP, 1/3.1″, 1.0µm | 32 MP, 1/2.74″, 0.8µm |
Bluetooth | 5.2 | 5.3 |
Battery | Li-Ion 4500 mAh 33W wired 50% in 30 min, 100% in 70 min (advertised) | Li-Ion 4700 mAh 45W wired 100% in 55 min (advertised) |
Colors | White, Black | White, Dark Gray |
Performance scores | AnTuTu: 592789 (v9) GeekBench: 3024 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) | AnTuTu: 895434 (v9), 972126 (v10) GeekBench: 3957 (v5.5), 4219 (v6.0) GFXBench: 60fps (ES 3.1 onscreen) |
Nothing phone 2 price
The Nothing phone 1 costs almost 50,000 BDT to 60,000 BDT. And the Nothing Phone 2 will cost almost 75,000 to 85,000 BDT. That’s means there is a big jump in the price of the latest Nothing phone from the previous one. According to the features that the latest phone provides, the price isn’t very much. But if we look back to the previous phone of the same series, we could see a huge price jump.
The people who are currently using the Phone 1 wouldn’t upgrade their phones to the Phone 2. But people who are considering Nothing phones to be their next phone, would buy the Nothing phone 2. Nothing has done a very good job on this one. Besides their design language, most of the features are improved and people are more likely to buy this phone for these features.
That was the small comparison of the latest Nothing phone 1 and Nothing phone 2. Click here to see more.